Please note all prices, pack quantities and part numbers are subject to change without prior notice. Whilst we endeavour to keep our site up to date, some items listed may be unavailable. Click here to read more
Position | Part | Part Number | Price inc.VAT | PACK QTY | Your Order | Add To Cart |
---|---|---|---|---|---|---|
1 | Driving clutch discTechnical Specifications: Merriman Enduro Version [MR] | 853727 | £10.94 | 7 | Add | |
2 | DISCTechnical Specifications: Merriman Enduro Version [MR] | 853728 | £11.26 | 1 | Add | |
3 | SpacerTechnical Specifications: Merriman Enduro Version [MR] | 855381 | £45.52 | 1 | Add | |
4 | Clutch cpl.Technical Specifications: Merriman Enduro Version [MR] | 855376 | £1,227.90 | 1 | Add | |
5 | Fixed hubTechnical Specifications: Merriman Enduro Version [MR] | 855383 | 1 | |||
6 | HubTechnical Specifications: Merriman Enduro Version [MR] | 855384 | £386.68 | 1 | Add | |
7 | PRESSURE PLATETechnical Specifications: Merriman Enduro Version [MR] | 855385 | £108.14 | 1 | Add | |
8 | Compression springTechnical Specifications: Merriman Enduro Version [MR] | 855386 | £7.94 | 3 | Add | |
9 | SCREW M5x35Technical Specifications: Merriman Enduro Version [MR] | 855387 | £13.09 | 1 | Add | |
10 | SpacerTechnical Specifications: Merriman Enduro Version [MR] | 855388 | £35.28 | 1 | Add | |
11 | PRESSURE PLATE SPRINGTechnical Specifications: Merriman Enduro Version [MR] | 855389 | £26.89 | 1 | Add | |
12 | NutTechnical Specifications: Merriman Enduro Version [MR] | 855390 | £43.30 | 1 | Add | |
13 | Belleville springTechnical Specifications: Merriman Enduro Version [MR] | 855382 | £148.44 | 1 | Add | |
14 | SPECIAL SCREW M25x5 Ch 8Technical Specifications: Merriman Enduro Version [MR] | 855392 | £4.31 | 1 | Add | |
15 | Washer 13x18x1Technical Specifications: Merriman Enduro Version [MR] | 855393 | £4.22 | 3 | Add | |
16 | Washer 13x18x1,5Technical Specifications: Merriman Enduro Version [MR] | 855394 | £4.22 | 3 | Add | |
17 | PLAIN WASHER 5,5x12x1Technical Specifications: Merriman Enduro Version [MR] | 855395 | £8.74 | 1 | Add | |
18 | SAFETY WASHERTechnical Specifications: Merriman Enduro Version [MR] | 855391 | £7.73 | 1 | Add | |
19 | Driving clutch discTechnical Specifications: Merriman Enduro Version [MR] | 855380 | £24.70 | 1 | Add | |
20 | START/RUNNING CLUTCHTechnical Specifications: Merriman Enduro Version [MR] | 855782 | £126.19 | 1 | Add | |
21 | Clutch disc kitTechnical Specifications: Merriman Enduro Version [MR] | 855785 | £238.93 | 1 | Add |
If you need advice on choosing Aprilia parts please contact Aprilia genuine parts via email:
sales@apriliagenuineparts.co.uk
Mon-Fri 9am-5pm
If you are unsure of the correct body panel or decal set please email for assistance as returns are not accepted on these items by Aprilia, we @Apriliagenuineparts do accept returns however please note we charge a 20% restocking fee on ALL RETURNS, If there is any problems/damage you must ensure that we are notified upon delivery of goods. Any faults/defects or unwanted goods must be reported within 7 days of purchase. All returns must be in 'as new' condition, in original packaging, undamaged and at the cost of the buyer. ELECTRICAL ITEMS, DECALS AND BODY PANELS CAN NOT BE RETURNED FOR CREDIT. PLEASE CHECK WITH OUR SALES STAFF IF UNSURE
Please note that the Aprilia factory operate skeleton staff during the weeks of August due to the Italian summer shut down so there could be a delay in receiving your parts, we usually aim to dispatch your goods within 5-10 working days when available, please bear with us during this time.
Please note all prices, pack quantities and part numbers are subject to change without prior notice, Aprilia reserve the right to change price, pack quantities or part number - unfortunately we are unable to keep our website up-to-date with these changes from Aprilia however we do try our up most to keep in line with the current Aprilia catalogue